KG910B type open-air drill rig retained KY100J type drill rig the characteristics of simple structure and stable performance, optimize and upgrade the hydraulic system, working components and gyrator,faster rotary speed and advancing speed, longer motor service life,better reliability.
KG910B Open-air drilling rig technical parameters: | |||
---|---|---|---|
Rock hardness | f=6-20 | Weight(Kg) | 3100kg |
Drilling diameter | Φ80-105mm | Dimension(mm) | 4100x2030x2020 |
Economic drill deep(m) | 25m | Carriage elevation angle | bow118.5°~upward23.5°total142° |
Rotating speed | 105r/min | Carriage swing angle | lift36.5°~right11.5°total48° |
Rotating torque | 980N·m | Drill arm elevation angle | ---- |
Lifting power | 15000N | Carriage compensation | 900mm |
Propulsion mode | cylinder-chain | Power | YC2108(33kW 2200r/min) |
Feeding stroke | 2000mm | Drill rod | Φ60 |
Traveling speed | 0-2.0Km/h | Working Pressure | 0.7-1.4 Mpa |
Gradeability | 30° | Capacity | 9-13m³/min |
Ground clearance | 254mm |
Improvement comparison | |||
---|---|---|---|
KG910B | KY100 | Notes | |
Walking components | motor+gear reducer structure | Steel motor direct | Reduce the motor pressure, improve motor lifetime |
Walking pressure | 11Mpa | 14-16Mpa | |
Hydraulic system | 19.2pump,Fast rotating/fast lift valve group, new diverter valve | 16pump | Increasing traffic |
Rotating motor | gerotor motor | Steel motor | improve the motor lifetime |
Rotating speed | 85r/min(diesel1700r/min) 105r/min(diesel 2200r/min) | 70r/min(1700) | rotating improve20% |
Fltting speed | 336mm/s | 280mm/s | improve 20% |
![]() | LGCY-10/10 Diesel portable screw air compressor
☆Capacity: 10m³/min
☆Motor Power ranger: 93kW
>>Click to view data for details |